Blockchain Events Pricing
Details of events recorded in the billing
Detail of blockchain Events recorded in your Plan :
Event name | Detail |
---|---|
Deploy a token | 1 event (one batch transaction including many transactions) |
Pause/Unpause token | 1 event |
Qualify an investors | 1 event (add token claim) |
Update Country | 1 event |
Mint/Burn | 1 event |
Block/Unblock | 1 event |
Batch transactions | 1 event |
Transfer | 1 event |
Force transfers | 1 event |
Add agent | 2 events (add to token, add to Identity Registry) |
Revoke agent | 2 events (remove to token, remove to Identity Registry) |
Recovery process | 3 events (add claim, force transfer tokens, revoke claim to old wallet) |
Deploying onchain identities is free.
Blockchain events are counted on any blockchain network, including testnets and mainnets. Every event related to your token and detected by our indexer is counted.
Updated 2 days ago