Data model
The description of the model for projects used in our API
Lexical
- Category: Categories represent a class to regroup your projects.
- Project: A project is an investment project to be presented in the Marketplace.
- Issuer: An issuer is a legal entity holding a project.
- Disclaimer: A disclaimer is a text to be displayed to investors.
Relationships
A project is linked to one and only one issuer, but an issuer can be linked to several projects.
A project can be linked to several categories, a category can be linked to several projects.
A project can be linked to one and only one disclaimer, a disclaimer can be linked to one and only one project.
Project data model:
| Field | Mandatory | Description | Example |
|---|---|---|---|
| Title | Y | The main title of your project | A tokenized venture fund opportunity |
| Subtitle | N | The subtitle of your project | |
| Small description | Y | A summary of your project | A revolutionary tokenization project in Luxembourg! |
| Long description | Y | A long description of your project. This is a rich text, where you can attach images to your text |
|
| Header image | Y | An image to put on the header of your project, representing it. | |
| Disclaimer | Y | A list of disclaimers to be put to attention to your future investors | Aliquam orci odio, congue ornare lobortis ullamcorper, sollicitudin at augue. Donec viverra, justo non egestas. |
| Investment details | Y | A composite of the details related to your project | |
| Project start date | Y | The start date of your project | 01/01/2021 |
| Project end date | Y | The end date of your project | 01/01/2022 |
| Token name | Y | The name of the token representing your project | Pykimmo |
| Token symbol | Y | The symbol of the token representing your project | PYK |
| Token standard | Y | The standard of the token representing your project | TREX |
| Token total supply | Y | The total supply of tokens | 100000.000000 |
| Target raise | Y | The amount targeted for the raise of the project | 10000000 |
| Investor type | Y | The type of investor allowed to participate in your project. Either individual or institution | Individual |
| Place of origin | Y | The origin of the project | Luxembourg |
| Jurisdiction | Y | The jurisdiction the project is submitted to | Europe |
| Issuer | Y | The details of the issuer of the project | |
| Name | Y | The name of the issuer of the project | Immo SARL |
| Address | Y | The address where the issuer is registered | 1, Main Street, 1919 Luxembourg |
| Country of residence | Y | The country where the issuer is located | Luxembourg |
| Country of incorporation | Y | The country where the issuer is registered | Luxembourg |
| Registration number | Y | The registration number of the issuer of the project | 1234567890 |
| ONCHAINID | N | The ONCHAINID of the issuer | |
| Minimal investment | Y | The minimum investment amount | 10000 |
| Maximal investment | Y | The maximum investment amount | 20000 |
| Last NAV | Y | The last NAV of the project | 1000 |
| Soft cap | Y | The soft cap of your project | 5000000 |
| Hard cap | Y | The hard cap of your project | 10000000 |
| Team | Y | The team behind your project | Can hold multiple items, one per team member |
| Name | Y | The name of the team member behind your project | John Doe |
| Title | Y | The title of your team member | CEO |
| Profile image | Y | The profile picture of your team member | |
| Documents | Y | The documents linked to your project | An array of fiels |
| Instrument type | Y | The type of the underlying instrument of the project | Funds |
| Instrument identifier | Y | The identifier of the underlying instrument of the project | 1234567890 |
| Currencies | Y | The currencies allowed for the project | EUR |
| Creation date | Y | The creation date of the project | 02/04/2020 |
| Last update date | Y | The last update date of the project | 30/12/2020 |
| Expiration date | Y | The expiration date of your project | 02/01/2022 |
| Last nav date | Y | The date of the latest NAV refresh | 01/01/2021 |
| Open to secondary trading | Y | Is the project open to secondary market after the cap(s) is(are) reached. | Yes |
Updated about 1 month ago
