Claims Constants
All the constants to get claims on identities
These are the list of claim topics that are standard for ONCHAINID Identities and some other standards like T-REX.
A JSON description of these topics, completed with the parsing method description can be downloaded from the Github repository.
Claim Topic | Name | Description | Scheme | Data |
---|---|---|---|---|
10101000100000 | INDIVIDUAL_INVESTOR | Investor is an individual. | EMPTY | true |
10101000100001 | BASIC_IDENTITY | Combination of name, gender and birth date, hashed. | STRING | 0x0999ddefa34bc... |
10101000100002 | CONTACT_ADDRESS | Combination of residence, email, phone, hashed. | STRING | 0x0999ddefa34bc... |
10101000100003 | SOVEREIGN_IDENTITY | Combination of ID number, TIN, hashed. | STRING | 0x0999ddefa34bc... |
10101000100004 | POLITICALLY_EXPOSED | Investor is politically exposed, data is PEP type. | STRING | elected |
10101000200000 | INSTITUTIONAL_INVESTOR | Investor is an institution. | EMPTY | |
10101000200001 | INSTITUTION_INFORMATION | Concatenation of company name and type, hashed. | STRING | 0x0999ddefa34bc... |
10101000200002 | INSTITUTION_DETAILS | Concatenation of incorporation date, sector and form, hashed. | STRING | 0x0999ddefa34bc... |
10101000200008 | LEGAL_IDENTIFICATION | Concatenation of registration number, VAT, LEI, hashed. | STRING | 0x0999ddefa34bc... |
10101000200009 | INSTITUTIONAL_ROLE | Role of identity owner investor in the institution (if relevant). | STRING | Some role |
10101000300002 | COUNTRY | Country ISO-3 in clear. | STRING | FRA |
10101000300003 | AML_STATUS | AML status first, then reason in clear, and details hashed. | URL_ENCODED | status=0&reason=Description&hash=0x0999ddefa...34bc |
10101000300004 | ETH_WALLETS | List of ETH Wallet address allowed to receive tokens for this identity. | ARRAY | 0x0999ddefa34bc,0x0999ddefa34bc,0x0999ddefa34bc |
10101000300005 | BANK_ACCOUNTS | List of Bank Accounts data hash (currencies, IBAN, BIC). | KEY_PAIRS | accountA=0x0999ddefa34bc;accountB=0x0999ddefa34bc |
10101000300006 | CRYPTO_ACCOUNTS | List of Crypto Accounts data hash (currency and wallet address). | KEY_PAIRS | accountA=0x0999ddefa34bc;accountB=0x0999ddefa34bc |
1010101xxxxxxx | SPECIFIC_KYC_STATUS | Details required by offering for the KYC status, hashed. | STRING | 0x0999ddefa34bc... |
1010102xxxxxxx | SPECIFIC_ACCREDITATION | Investor is accredited by issuer, or status is irrelevant. | INTEGER | 1 for accredited, 2 for irrelevant. |
These are the list of claim schemes that are standard for ONCHAINID Identities and some other standards like T-REX.
A JSON description of these schemes can be downloaded from the Github repository.
Claim Scheme | Name | Description | Example |
---|---|---|---|
10101000666002 | URL_ENCODED | URL Encoded string | key_a=VALUE_A&key_b=VALUE_B |
10101000666003 | STRING | Clear string | VALUE_A |
10101000666004 | EMPTY | Empty data |
These are the standard information types for Identity Providers.
Information Type | Description | Scheme |
---|---|---|
email | STRING | |
first_name | First name | STRING |
last_name | Last name | STRING |
nationality | National (not residential country) | STRING |
Updated 4 months ago